Day 1
10/28/2026
- Planned balance
- $107.98
- Required
- +$7.98
Balance: $100.00
Create plans, record actual progress, and continue on any device after signing in.
On track
New required pace
7.98% / day
Balance trajectory
$100.00Changes are saved automatically and sync across devices after sign-in.
10/28/2026
Balance: $100.00
10/29/2026
Balance: $100.00
10/30/2026
Balance: $100.00
10/31/2026
Balance: $100.00
11/1/2026
Balance: $100.00
11/2/2026
Balance: $100.00
11/3/2026
Balance: $100.00
| Done | Day / date | Planned balance | Required | Your profit | Balance |
|---|---|---|---|---|---|
| 110/28/2026 | $107.98 | +$7.98 | $100.00 | ||
| 210/29/2026 | $116.59 | +$8.61 | $100.00 | ||
| 310/30/2026 | $125.89 | +$9.30 | $100.00 | ||
| 410/31/2026 | $135.94 | +$10.04 | $100.00 | ||
| 511/1/2026 | $146.78 | +$10.84 | $100.00 | ||
| 611/2/2026 | $158.49 | +$11.71 | $100.00 | ||
| 711/3/2026 | $171.13 | +$12.64 | $100.00 | ||
| 811/4/2026 | $184.78 | +$13.65 | $100.00 | ||
| 911/5/2026 | $199.53 | +$14.74 | $100.00 | ||
| 1011/6/2026 | $215.44 | +$15.92 | $100.00 | ||
| 1111/7/2026 | $232.63 | +$17.19 | $100.00 | ||
| 1211/8/2026 | $251.19 | +$18.56 | $100.00 | ||
| 1311/9/2026 | $271.23 | +$20.04 | $100.00 | ||
| 1411/10/2026 | $292.86 | +$21.64 | $100.00 | ||
| 1511/11/2026 | $316.23 | +$23.36 | $100.00 | ||
| 1611/12/2026 | $341.45 | +$25.23 | $100.00 | ||
| 1711/13/2026 | $368.69 | +$27.24 | $100.00 | ||
| 1811/14/2026 | $398.11 | +$29.41 | $100.00 | ||
| 1911/15/2026 | $429.87 | +$31.76 | $100.00 | ||
| 2011/16/2026 | $464.16 | +$34.29 | $100.00 | ||
| 2111/17/2026 | $501.19 | +$37.03 | $100.00 | ||
| 2211/18/2026 | $541.17 | +$39.98 | $100.00 | ||
| 2311/19/2026 | $584.34 | +$43.17 | $100.00 | ||
| 2411/20/2026 | $630.96 | +$46.62 | $100.00 | ||
| 2511/21/2026 | $681.29 | +$50.33 | $100.00 | ||
| 2611/22/2026 | $735.64 | +$54.35 | $100.00 | ||
| 2711/23/2026 | $794.33 | +$58.69 | $100.00 | ||
| 2811/24/2026 | $857.70 | +$63.37 | $100.00 | ||
| 2911/25/2026 | $926.12 | +$68.42 | $100.00 | ||
| 3011/26/2026 | $1,000.00 | +$73.88 | $100.00 |
The plan shows a mathematical pace, not a promise of returns. Do not increase risk just to meet a daily target.