SignalFlow tools
Goal planner
Set a starting amount, target, and timeframe. The service calculates the required pace and saves progress on this device.
- % per day
- 7.98%
- Average per day
- $30.00
- Total growth
- 900.0%
Your progress
- Current balance
- $100.00
- Profit
- +$0.00
- Remaining to target
- $900.00
- Completed days
- 0 / 30
Daily plan
Progress is saved automatically in this browser only.
| Done | Day | Planned balance | Required | Your profit | Balance |
|---|---|---|---|---|---|
| 1 | $107.98 | +$7.98 | $100.00 | ||
| 2 | $116.59 | +$8.61 | $100.00 | ||
| 3 | $125.89 | +$9.30 | $100.00 | ||
| 4 | $135.94 | +$10.04 | $100.00 | ||
| 5 | $146.78 | +$10.84 | $100.00 | ||
| 6 | $158.49 | +$11.71 | $100.00 | ||
| 7 | $171.13 | +$12.64 | $100.00 | ||
| 8 | $184.78 | +$13.65 | $100.00 | ||
| 9 | $199.53 | +$14.74 | $100.00 | ||
| 10 | $215.44 | +$15.92 | $100.00 | ||
| 11 | $232.63 | +$17.19 | $100.00 | ||
| 12 | $251.19 | +$18.56 | $100.00 | ||
| 13 | $271.23 | +$20.04 | $100.00 | ||
| 14 | $292.86 | +$21.64 | $100.00 | ||
| 15 | $316.23 | +$23.36 | $100.00 | ||
| 16 | $341.45 | +$25.23 | $100.00 | ||
| 17 | $368.69 | +$27.24 | $100.00 | ||
| 18 | $398.11 | +$29.41 | $100.00 | ||
| 19 | $429.87 | +$31.76 | $100.00 | ||
| 20 | $464.16 | +$34.29 | $100.00 | ||
| 21 | $501.19 | +$37.03 | $100.00 | ||
| 22 | $541.17 | +$39.98 | $100.00 | ||
| 23 | $584.34 | +$43.17 | $100.00 | ||
| 24 | $630.96 | +$46.62 | $100.00 | ||
| 25 | $681.29 | +$50.33 | $100.00 | ||
| 26 | $735.64 | +$54.35 | $100.00 | ||
| 27 | $794.33 | +$58.69 | $100.00 | ||
| 28 | $857.70 | +$63.37 | $100.00 | ||
| 29 | $926.12 | +$68.42 | $100.00 | ||
| 30 | $1,000.00 | +$73.88 | $100.00 |
The plan shows a mathematical pace, not a promise of returns. Do not increase risk just to meet a daily target.